| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| Member | Joined | Posts Today | Percentage of today's posts | |
| #1 | Elpa | 26-08-09 | 7 | 16.67% |
| #2 | +Tinka | 13-05-08 | 4 | 9.52% |
| #3 | Mellene | 18-01-09 | 4 | 9.52% |
| #4 | +Ofija. | 16-06-08 | 3 | 7.14% |
| #5 | Lexy | 9-07-08 | 3 | 7.14% |
| #6 | Neredzamaa | 26-07-08 | 3 | 7.14% |
| #7 | DJ Konfektīte | 3-07-09 | 2 | 4.76% |
| #8 | Olīvija | 11-12-08 | 2 | 4.76% |
| #9 | fallen angel | 9-07-08 | 2 | 4.76% |
| #10 | Dark | 27-09-09 | 2 | 4.76% |
| Total posts today: 42 | ||||

10:11 AM Nov 9