| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| Member | Joined | Posts Today | Percentage of today's posts | |
| #1 | +Starsailor | 27-05-08 | 2 | 20% |
| #2 | theKika | 9-07-08 | 2 | 20% |
| #3 | Riot | 11-07-08 | 1 | 10% |
| #4 | +Tinka | 13-05-08 | 1 | 10% |
| #5 | +BaigiJānis | 15-07-08 | 1 | 10% |
| #6 | Artūrandrejs | 26-06-09 | 1 | 10% |
| #7 | pur ame | 9-07-08 | 1 | 10% |
| #8 | orange | 20-11-09 | 1 | 10% |
| Total posts today: 10 | ||||

4:21 PM Mar 12